<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learner Bytes</title>
	<atom:link href="http://www.learnerbytes.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.learnerbytes.net</link>
	<description>observations and reflections on my adventures in e-learning by Colin Warren</description>
	<lastBuildDate>Mon, 18 Mar 2013 01:44:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on FUSION 2011 Desire2Learn Conference by Colin</title>
		<link>http://www.learnerbytes.net/?p=188&#038;cpage=1#comment-29862</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 18 Mar 2013 01:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=188#comment-29862</guid>
		<description><![CDATA[Yes, I do believe we met in Denver. It was a good conference, and Denver was fun.]]></description>
		<content:encoded><![CDATA[<p>Yes, I do believe we met in Denver. It was a good conference, and Denver was fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FUSION 2011 Desire2Learn Conference by Toby</title>
		<link>http://www.learnerbytes.net/?p=188&#038;cpage=1#comment-29861</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 18 Mar 2013 01:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=188#comment-29861</guid>
		<description><![CDATA[Hey,

I may have met you at this conference, was it fun?]]></description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I may have met you at this conference, was it fun?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on using video for learning and more flipping in the classroom by Jody Fenn</title>
		<link>http://www.learnerbytes.net/?p=219&#038;cpage=1#comment-8504</link>
		<dc:creator>Jody Fenn</dc:creator>
		<pubDate>Sat, 05 May 2012 05:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=219#comment-8504</guid>
		<description><![CDATA[The Media Annotation Tool (MAT) was created by Jody Fenn and Darren Smith at RMIT&#039;s Educational Technology Advancement Group. Please contact us if you would like to know more about MAT. We would be very happy to give you an online demonstration.]]></description>
		<content:encoded><![CDATA[<p>The Media Annotation Tool (MAT) was created by Jody Fenn and Darren Smith at RMIT&#8217;s Educational Technology Advancement Group. Please contact us if you would like to know more about MAT. We would be very happy to give you an online demonstration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on we are changing our LMS &#8211; exciting and daunting at the same time&#8230; by Colin</title>
		<link>http://www.learnerbytes.net/?p=123&#038;cpage=1#comment-2519</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 06 Aug 2010 04:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=123#comment-2519</guid>
		<description><![CDATA[At least we&#039;ve got a couple of months to work on the configuration and at the same time migrate courses out of Blackboard Vista and start importing them into D2L. There is an opportunity doing the &#039;renovation&#039; of course that I hope we take advantage of that to re-think some of the ways teachers deliver their courses. 

We&#039;ll only have to do around 50 for 1st Trimester next year and then the rest in 2nd trimester. There will be some we&#039;ll miss, but it looks like there are lots of additional tools &amp; features that will be useful for learning &amp; teaching.]]></description>
		<content:encoded><![CDATA[<p>At least we&#8217;ve got a couple of months to work on the configuration and at the same time migrate courses out of Blackboard Vista and start importing them into D2L. There is an opportunity doing the &#8216;renovation&#8217; of course that I hope we take advantage of that to re-think some of the ways teachers deliver their courses. </p>
<p>We&#8217;ll only have to do around 50 for 1st Trimester next year and then the rest in 2nd trimester. There will be some we&#8217;ll miss, but it looks like there are lots of additional tools &#038; features that will be useful for learning &#038; teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on we are changing our LMS &#8211; exciting and daunting at the same time&#8230; by Skip Zalneraitis</title>
		<link>http://www.learnerbytes.net/?p=123&#038;cpage=1#comment-2517</link>
		<dc:creator>Skip Zalneraitis</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=123#comment-2517</guid>
		<description><![CDATA[We are less than a month away of restarting VHS - govhs.org - on D2L, leaving Blackboard after several years. I don&#039;t how the VHS management made the choice, but finishing Semester 2 in BB and then renovating the courses to make the jump to D2L in Sept is pretty trying. 
I will miss Private Threads ansthe Home Pages for students - We are using a one person discussion thread for PT anda class blog instead of Home Pages.]]></description>
		<content:encoded><![CDATA[<p>We are less than a month away of restarting VHS &#8211; govhs.org &#8211; on D2L, leaving Blackboard after several years. I don&#8217;t how the VHS management made the choice, but finishing Semester 2 in BB and then renovating the courses to make the jump to D2L in Sept is pretty trying.<br />
I will miss Private Threads ansthe Home Pages for students &#8211; We are using a one person discussion thread for PT anda class blog instead of Home Pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ascilite09 conference reflections #4 &#8211; Day Three by James Clay</title>
		<link>http://www.learnerbytes.net/?p=105&#038;cpage=1#comment-1678</link>
		<dc:creator>James Clay</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=105#comment-1678</guid>
		<description><![CDATA[It was the first time I used KeynoteTweets and was impressed by how easy it was to use and how well it worked. For the remote audience it worked very well.

I will certainly use it again. 

Cheers

James]]></description>
		<content:encoded><![CDATA[<p>It was the first time I used KeynoteTweets and was impressed by how easy it was to use and how well it worked. For the remote audience it worked very well.</p>
<p>I will certainly use it again. </p>
<p>Cheers</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on replacing the LMS/VLE and making the most of the opportunity? by Colin</title>
		<link>http://www.learnerbytes.net/?p=78&#038;cpage=1#comment-1538</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=78#comment-1538</guid>
		<description><![CDATA[thks David, I&#039;m starting to recognise that we&#039;ve really got two problems to solve. One, how do we &#039;manage access&#039; for staff &amp; students to their &#039;online classrooms&#039;, and two, how do we create &amp; support opportunities for &#039;authentic learning&#039; to occur in/through those spaces? I&#039;m looking forward to finding some answers to this at ascilite 09 where the focus is in same places, different spaces.]]></description>
		<content:encoded><![CDATA[<p>thks David, I&#8217;m starting to recognise that we&#8217;ve really got two problems to solve. One, how do we &#8216;manage access&#8217; for staff &#038; students to their &#8216;online classrooms&#8217;, and two, how do we create &#038; support opportunities for &#8216;authentic learning&#8217; to occur in/through those spaces? I&#8217;m looking forward to finding some answers to this at ascilite 09 where the focus is in same places, different spaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on replacing the LMS/VLE and making the most of the opportunity? by David Jones</title>
		<link>http://www.learnerbytes.net/?p=78&#038;cpage=1#comment-1530</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=78#comment-1530</guid>
		<description><![CDATA[G&#039;day Colin,

Just wanted to pick up on this quote
   &quot;it’s more about our understanding of learning in a changing world,&quot;
and contrast it with this one
  &quot;Maybe it’s no so much about which product we choose (they all seem to have the same range of functionality)&quot;

The combination just about sums up the point of my argument against the LMS that I gave in a talk at EDUCUASE.  You can see the slides/video of the same talk given at CQU here http://davidtjones.wordpress.com/2009/10/05/lectures-and-the-lms-alternatives-and-experiments/ (skip about 10 minutes of the video as it covers other things).

The basic argument is

    Change and diversity are important inherent characteristics of learning in higher education.
   The product and process model underpinning the LMS is best suited for consistency and no change.
   Hence it&#039;s not a good match for learning in higher education.
   The principles underpinning some of what we did at CQU offer an alternative that is likely to be more appropriate as it aims to engage with and support the inherent diversity and need for change. 


David.]]></description>
		<content:encoded><![CDATA[<p>G&#8217;day Colin,</p>
<p>Just wanted to pick up on this quote<br />
   &#8220;it’s more about our understanding of learning in a changing world,&#8221;<br />
and contrast it with this one<br />
  &#8220;Maybe it’s no so much about which product we choose (they all seem to have the same range of functionality)&#8221;</p>
<p>The combination just about sums up the point of my argument against the LMS that I gave in a talk at EDUCUASE.  You can see the slides/video of the same talk given at CQU here <a href="http://davidtjones.wordpress.com/2009/10/05/lectures-and-the-lms-alternatives-and-experiments/" rel="nofollow">http://davidtjones.wordpress.com/2009/10/05/lectures-and-the-lms-alternatives-and-experiments/</a> (skip about 10 minutes of the video as it covers other things).</p>
<p>The basic argument is</p>
<p>    Change and diversity are important inherent characteristics of learning in higher education.<br />
   The product and process model underpinning the LMS is best suited for consistency and no change.<br />
   Hence it&#8217;s not a good match for learning in higher education.<br />
   The principles underpinning some of what we did at CQU offer an alternative that is likely to be more appropriate as it aims to engage with and support the inherent diversity and need for change. </p>
<p>David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on slowing down enough to see what&#8217;s really going on&#8230; by Colin</title>
		<link>http://www.learnerbytes.net/?p=64&#038;cpage=1#comment-1521</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=64#comment-1521</guid>
		<description><![CDATA[Thanks for your comment David, we do find ourselves in a quickly changing world, particularly in Higher Ed. I wonder if we need to start more slowly sometimes, and build up from there - rather than jump in at the deep end with, say our 1st year&#039;s. I&#039;m keen to see institutional support for more of this reflection and engagement in what we could call &#039;slow learning&#039; (something like the slow food movement?). 

Appreciate the link to your Indicators Project, it looks interesting and particularly useful in helping to prepare for the future. I&#039;ll be keen to chat with you about that at it more at ascilite. In the review/evaluation of our new LMS (post forthcoming) we&#039;re interested in having functionality that will enable us to use the system data to determine things like student progress, engagement, outcomes &amp; those who may be at risk. More important information that will be useful alongside the things your project is interested in.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment David, we do find ourselves in a quickly changing world, particularly in Higher Ed. I wonder if we need to start more slowly sometimes, and build up from there &#8211; rather than jump in at the deep end with, say our 1st year&#8217;s. I&#8217;m keen to see institutional support for more of this reflection and engagement in what we could call &#8216;slow learning&#8217; (something like the slow food movement?). </p>
<p>Appreciate the link to your Indicators Project, it looks interesting and particularly useful in helping to prepare for the future. I&#8217;ll be keen to chat with you about that at it more at ascilite. In the review/evaluation of our new LMS (post forthcoming) we&#8217;re interested in having functionality that will enable us to use the system data to determine things like student progress, engagement, outcomes &#038; those who may be at risk. More important information that will be useful alongside the things your project is interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Technologies Conference 2009 by Full Circle Associates &#187; I CAN pronouce Mooloolaba</title>
		<link>http://www.learnerbytes.net/?p=61&#038;cpage=1#comment-1515</link>
		<dc:creator>Full Circle Associates &#187; I CAN pronouce Mooloolaba</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnerbytes.net/?p=61#comment-1515</guid>
		<description><![CDATA[[...] posts here, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] posts here, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
